Meet our Alumni
Gunvatta Gurukul fosters a legacy of excellence, and our alumni are a testament to that. We are a close-knit community, bound by shared experiences and a commitment to lifelong learning. Our students have carved their niches in diverse fields, with a commitment to Quality.
Batch I Placement Details | ||||||
---|---|---|---|---|---|---|
Sno | Name | State | Academic Background | Organisation | Department | Designation |
1 | Abhay Vij | Haryana | Bachelor (Vocational - Retail Management) | QCI | ZED | Coordinator |
2 | Abhijeet Prakash | Bihar | B.Tech (Mechanical Engineering) | QCI | NABET | Coordinator |
3 | Aditya Dnyaneshwer Patane | Maharashtra | B.Tech (Mechanical Engineering) | QCI | Sarpanch Samvaad | Coordinator |
4 | Akshay T | Kerala | BSc. (Food Technology) | QCI | Sarpanch Samvaad | Coordinator |
5 | Ankita Sharma | Punjab | M.Sc. (Chemistry) | QCI | Swachh Bharat Mission (SBM) ODF protocols and Star Rating Protocol | Coordinator |
6 | Anupam Chadha | Rajasthan | MBA (Hospital Management) | QCI | NABH | Coordinator |
7 | Anushka Rana | Haryana | BSc. (Chemistry Hons) | QCI | NBQP | Analyst |
8 | Ashish Panigrahy | Odisha | M.Sc. (Biotech) | Ravi Energie | - | - |
9 | Atiya Farooqui | New Delhi | MBA (Healthcare and Hospital Management) | QCI | NABH | Coordinator |
10 | Ayush Pradhan | Chhatisgarh | B.Tech. (Automobile Engineering) | QACA | - | - |
11 | Baresha Noor Ansari | Maharashtra | MSc. (Biotechnology) | QCI | Sarpanch Samvaad | Coordinator |
12 | Deepak Chouksey | Madhya Pradesh | B.Tech (Computer Science Engineering) | QCI | Sarpanch Samvaad | Coordinator |
13 | Dibyayan Mukherjee | West Bengal | PG Diploma In Psychological Counselling; BSc. (Operation Theatre Technology) |
QCI | Sarpanch Samvaad | Coordinator |
14 | Dishant Yogesh Parekh | Gujarat | Bachelor Civil Engineering | QCI | Sarpanch Samvaad | Coordinator |
15 | Divya Chadha | New Delhi | MA (Economics Hons.) | QCI | Sarpanch Samvaad | Analyst |
16 | Gauranshu Mathur | Rajasthan | BTech (Computer Science Engineering) | QCI | NABET | Coordinator |
17 | Geetanjali Joshi | Uttarakhand | BSc.(Food Technology) | QCI | National Horticulture Board Project. | Coordinator |
18 | Hrishikesh Tibile | Maharashtra | B.Tech (Aerospace) | QACA | - | - |
19 | Hrithika Goswami | New Delhi | BA (Hons.) Geography | QCI | ZED | Coordinator |
20 | Kevin Philip | Madhya Pradesh | BTech (Automobile Engineering) | QCI | Sarpanch Samvaad | Coordinator |
21 | Lavnish Raghav | Uttar Pradesh | BSc. (Computer Science) | Ravi Energie | - | - |
22 | Lokesh Palaiya | Madhya Pradesh | BTech (Industrial & Production Engineering) | QCI | Sarpanch Samvaad | Coordinator |
23 | Mansi Maurya | Uttar Pradesh | M.Sc.(Food Science & Technology) | QCI | Sarpanch Samvaad | Coordinator |
24 | Param Agrawal | Haryana | Btech (Computer science engineering) | QCI | NABET | Coordinator |
25 | Praveena P | Kerala | MSc (Microbiology) | QCI | Sarpanch Samvaad | Coordinator |
26 | Prerna Tripathi | Uttar Pradesh | MBA (Business Intelligence) | QACA | - | - |
27 | Priya Tripathi | New Delhi | B.A Programme (Political Science & History) | QCI | NBQP | Coordinator |
28 | Radha Narang | New Delhi | BSc. (Hons) Mathematics | QCI | ZED | Coordinator |
29 | Rythem Chitkara | New Delhi | Bachelor (Computer Science) | QCI | Human Resource | Coordinator |
30 | Sabhyata | New Delhi | BA (Hons.) English | QCI | ZED | Coordinator |
31 | Saloni Gayakwad | Madhya Pradesh | MSc. (Food Technology) | QCI | Swachh Bharat Mission (SBM) ODF Protocols and Star Rating Protocol | Coordinator |
32 | Samit | Haryana | Master (Hospital Administration) | QCI | NABH | Coordinator |
33 | Shravan Kaul | Uttar Pradesh | BTech (Mechanical Engineering) | QCI | NBQP | Analyst |
34 | Shridhar B | Tamil Nadu | BTech (Eloctronics and Communication Engineering) | QCI | Sarpanch Samvaad | Coordinator |
35 | Shweta Kushwaha | Uttar Pradesh | BTech (Information Technology) | QCI | NABET | Coordinator |
36 | Sourav Rawat | Uttarakhand | BTech (Computer Science and Engineering) | QCI | Swachh Bharat Mission (SBM) ODF Protocols and Star Rating Protocol | Coordinator |
37 | Sunidhi Pandey | New Delhi | BTech (Food Technology) | Ravi Energie | - | - |
38 | Sushan Shetty | Karnataka | BTech. (Chemical Engineering) | QCI | Sarpanch Samvaad | Coordinator |
39 | Vishal Chaudhary | Uttar Pradesh | BTech (Information Technology) | QCI | Swachh Bharat Mission (SBM) ODF Protocols and Star Rating Protocol | Coordinator |
40 | Zakiya Irshad | Uttar Pradesh | BSc.(Hons.) Biotechnology | QCI | ZED | Coordinator |
REACH US
Institution of Engineers Building,
2 – Bahadur Shah Zafar Marg,
New Delhi – 110002, India.
Phone: +91-11- 2337 9321, 2337 8056, 2337 8217
IMPORTANT LINKS
Visitor Count
Creating an Ecosystem for Quality
Copyright © 2023